Historic Brawl | Baral, Chief of Compliance | Value you own: 0 % |
---|---|---|
167 | 167 | 75 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Jace, Wielder of Mysteries | 0 / 1 | 2.78 | 2.78 | 1 Rare |
Teferi, Temporal Pilgrim | 0 / 1 | 6.46 | 6.46 | 1 Mythic |
Faerie Mastermind | 0 / 1 | 9.32 | 9.32 | 1 Rare |
Thing in the Ice | 0 / 1 | 2.53 | 2.53 | 1 Rare |
Snapcaster Mage | 0 / 1 | 19.25 | 19.25 | 1 Mythic |
Malevolent Hermit | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Chrome Host Seedshark | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Saiba Syphoner | 0 / 1 | 0.0 | 0.0 | 1 Mythic |
Sphinx of Clear Skies | 0 / 1 | 0.28 | 0.28 | 1 Mythic |
Torrential Gearhulk | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Syncopate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Stern Scolding | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Glorious Gale | 0 / 1 | 0.1 | 0.1 | 1 Common |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Censor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Lofty Denial | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thassa's Intervention | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Disruption Protocol | 0 / 1 | 0.14 | 0.14 | 1 Common |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Dissipate | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Exclude | 0 / 1 | 0.13 | 0.13 | 1 Common |
Disallow | 0 / 1 | 2.09 | 2.09 | 1 Rare |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Sinister Sabotage | 0 / 1 | 0.07 | 0.07 | 1 Common |
Archmage's Charm | 0 / 1 | 2.76 | 2.76 | 1 Rare |
Neutralize | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Whirlwind Denial | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Absorb Energy | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Saruman's Trickery | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Dismiss | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Rewind | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Chemister's Insight | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Behold the Multiverse | 0 / 1 | 0.14 | 0.14 | 1 Common |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Invoke the Winds | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Aether Spellbomb | 0 / 1 | 0.21 | 0.21 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bind the Monster | 0 / 1 | 0.12 | 0.12 | 1 Common |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Shark Typhoon | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Island | 24 / 24 | 0.0 | 0.0 | |
Arch of Orazca | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Demolition Field | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Mystic Sanctuary | 0 / 1 | 1.18 | 1.18 | 1 Common |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
MTGA:
You need
8 Mythic23 Rare
21 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Baral, Chief of Compliance
Deck
1 Jace, Wielder of Mysteries
1 Teferi, Temporal Pilgrim
1 Faerie Mastermind
1 Thing in the Ice
1 Snapcaster Mage
1 Malevolent Hermit
1 Brazen Borrower
1 Chrome Host Seedshark
1 Saiba Syphoner
1 Sphinx of Clear Skies
1 Torrential Gearhulk
1 Hullbreaker Horror
1 Brainstorm
1 Opt
1 Syncopate
1 Spell Pierce
1 Wash Away
1 Consider
1 Fading Hope
1 Stern Scolding
1 Glorious Gale
1 Counterspell
1 Memory Lapse
1 Negate
1 Disdainful Stroke
1 Essence Scatter
1 Into the Roil
1 Censor
1 Blink of an Eye
1 Tale's End
1 Lofty Denial
1 Thassa's Intervention
1 Jwari Disruption
1 Disruption Protocol
1 Make Disappear
1 Dissipate
1 Exclude
1 Disallow
1 Supreme Will
1 Sinister Sabotage
1 Archmage's Charm
1 Neutralize
1 Whirlwind Denial
1 Saw It Coming
1 Thirst for Discovery
1 Absorb Energy
1 Saruman's Trickery
1 Dismiss
1 Rewind
1 Chemister's Insight
1 Behold the Multiverse
1 Sublime Epiphany
1 Commit // Memory
1 Time Warp
1 Invoke the Winds
1 Sea Gate Restoration
1 Mox Amber
1 Aether Spellbomb
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Midnight Clock
1 Bind the Monster
1 Witness Protection
1 Search for Azcanta
1 Shark Typhoon
24 Island
1 Arch of Orazca
1 Field of Ruin
1 Castle Vantress
1 Blast Zone
1 Hall of Storm Giants
1 Demolition Field
1 Mystic Sanctuary
1 Otawara, Soaring City